Dia 48.2mm
Product World
Tungsten Alloy Ball
WHA, 17.0~18.5 g/cc, Dia 2.5~260mm, Non-toxic
Key words:
Classification:
Tungsten Alloy Ball
Product accessories:

Hotline:
Tungsten Alloy Ball
Tungsten HEAVY ALLOY - Tungsten Ball, tungsten sphere, tungsten super shot, tungsten pellet, Tungsten beads
Introduction of Tungsten Alloy Ball
Tungsten heavy alloy balls are usually consisted of W-Ni- Fe or W-Ni- Cu or even W-Ni-Cu-Fe, some tungsten alloy is added Co, Mo, Cr, etc. It could be made as many shapes. Tungsten alloy ball is in small volume with high density, which means it could be used in some fields need the little but heavy parts.
Material | W ( content ) 80%~97% W-NI-FE,W-NI-CU |
Diameter | 2.5~260 mm |
Tolerance | Usually ±0.02mm |
Density | 17.0~18.50 g/cc |
Surface | Sinter state Grind state |
UTS | 600~1000 MPa |
Hardness | 22~35 HRC |
Elongation | 1~25 % |
Standard | ASTM B 777-15 or Customized |
Performance of Tungsten Alloy Ball
Small size but high density (usually 17.0 g/cm 3~18.5 g/cm 3), high melting point, high hardness, excellent wear resistance, high ultimate tensile strength, good ductility, low vapor pressure, high temperature resistance, good thermal stability, easy processing, corrosion resistance, good shock resistance, high radiation absorption capacity, excellent impact resistance and crack resistance, and non-toxic environmental protection, it is consistent with international environmental protection standards. In view of the high specific gravity alloy has the above excellent function, it is widely used in aerospace, aviation, oil drilling, electrical instrumentation, medical and other industries.
Application of Tungsten Alloy Ball
Tungsten alloy ball ( It also can be called tungsen shot, tungsgten beads, tungsten sphere ) is in small volume with high density, which means it could be used in some fields need the little but heavy parts, such as:
👉 Counterweights for golf club;
👉 Counterweights for fishing;
👉 Counterweights for toy;
👉 Counterweights for oil logging;
👉 Counterweights for car
👉 Counterweights for ship
👉 Counterweights for military defense;
👉 Counterweights for hunting ;
👉 Projectiles in the missile;
👉 Prefabricated fragments;
👉 Gyroscopes weights;
👉 Flywheel weights;
Standard of Tungsten Alloy Ball
*********** ASTM B 777-15 ***********
ASTM B 777-15 | Standard Alloys | Nonmagnetic Alloys | |||||||
Class1 | Class2 | Class3 | Class4 | Class1 | Class2 | Class3 | Class4 | ||
Nominal Tungsten | Weight% | 90 | 92.5 | 95 | 97 | 90 | 92.5 | 95 | 97 |
Density | g/cc | 16.85 - 17.3 | 17.15 - 17.85 | 17.75 - 18.35 | 18.25 - 18.85 | 16.85 - 17.3 | 17.15 - 17.85 | 17.75 - 18.35 | 18.25 - 18.85 |
Hardness | Rockwell C max | 32 | 33 | 34 | 35 | 32 | 33 | 34 | 35 |
Ultimate Strength | Ksi | 110 | 110 | 105 | 100 | 94 | 94 | 94 | na |
Mpa | 758 | 758 | 724 | 689 | 648 | 648 | 648 | na | |
0.2 % Offset Yield | Ksi | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Mpa | 517 | 517 | 517 | 517 | 517 | 517 | 517 | 517 | |
Elongation | % | 5 | 5 | 3 | 2 | 2 | 2 | 1 | na |
*********** Domestic Standards ***********
Grade | Composition | Density (g/cc) | Hardness (HRC) | UST | Elongation (%) | Impact toughness (MJ/m2) |
---|---|---|---|---|---|---|
W273 | 90WNiFe | 17.10±0.15 | ≥23 | ≥900 | ≥24 | ≥1.3 |
W263 | 91WNiFe | 17.25±0.15 | ≥23 | ≥900 | ≥23 | ≥1.2 |
W262 | 92WNiFe | 17.50±0.15 | ≥24 | ≥910 | ≥25 | ≥1.1 |
W261 | 93WNiFe | 17.60±0.15 | ≥24 | ≥920 | ≥24 | ≥1 |
W253 | 92WNiFe | 17.40±0.15 | ≥24 | ≥900 | ≥22 | ≥1.1 |
W252 | 93WNiFe | 17.65±0.15 | ≥24 | ≥920 | ≥18 | ≥0.6 |
W243 | 93WNiFe | 17.60±0.15 | ≥24 | ≥920 | ≥20 | ≥0.9 |
W242A | 93WNiFe | 17.90±0.10 | ≥25 | ≥910 | ≥10 | ≥0.45 |
W232 | 95WNiFe | 18.10±0.15 | ≥25 | ≥920 | ≥14 | ≥0.45 |
W231 | 96WNiFe | 18.30±0.15 | ≥26 | ≥920 | ≥12 | ≥0.3 |
W221 | 97WNiFe | 18.50±0.15 | ≥27 | ≥920 | ≥10 | ≥0.22 |
W173 | 90WNiCu | 17.20±0.15 | ≥26 | ≥600 | ≥2 | - |
W125 | 93WNiCu | 17.65±0.15 | ≥27 | ≥600 | ≥2 | - |
W131 | 95WNiCu | 18.15±0.15 | ≥28 | ≥600 | ≥1 | - |
Tungsten Alloy Balls Are Available In Two Surface States
Other Shape Tungsten Alloy Products
Previous
Previous
WNiFe, Szie 2.5~180mm, 17.0~18.65g/cc, Machined, 30x20x15mm,50x20x15mm,60x20x15mm
WHA, High-density, WNiFe / WNICu, 17.0~18.5g/cc, Standard & Non-Standard, Support Customization
WHA, 17.0~18.5 g/cc, Dia 2.5~260mm, Non-toxic
Consulting price
Thank you for your trust in the northern alloy! Please fill in your requirements and we will provide you with service wholeheartedly.
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.