Product World
Tungsten Super Shot TSS
TSS, 18g/cc,#1~ #12, WNIFE, Non-toxic
Key words:
Classification:
Tungsten Alloy Ball
Product accessories:

Hotline:
Tungsten Super Shot TSS
What is Tungsten Super Shot (TSS)?
When it comes to hunting, penetration energy plays a key role in hitting the target. Tungsten is one of the densest metals in the world, with 19.3g/cc compared to steel at 7.87 g/cc and lead at 11.3 g/cc.
Tungsten Super Shot, also called TSS in shot, is made from tungsten heavy alloy, which combines tungsten with additives like nickel and iron. It is a high-density material with a density from 17.0g/cm³ to 18.0g/cm³. The common tungsten super shots (TSS) is a typical hard metal alloy product made of 95% Tungsten powder, 5% Nickle and Iron powder to reach a density as high as 18-18.3 g/cc, which is 60% denser than traditional lead shot.
High density, great hardness, and resistance to high temperatures make tungsten one of the most sought-after materials for shotgun pellets in the history of hunting.
Tungsten alloy shot will fly farther, hit harder, and penetrate deeper than any other material. Another unique property of tungsten alloy is that it is non-toxic and environmentally friendly. Therefore, it is safe for people to handle and will have less environmental impact. Our leading product can provide tungsten alloy shots per your requirements.
We can produce densities of 18g/cc (TSS) and sizes of 1.0mm to 10.0 mm. Our tungsten shot is excellent for pheasant, turkeys, waterfowl, hogs, coyotes and more.
Advantages of Tungsten Super Shot over lead and steel shot
Feature | Tungsten Super Shot | Lead shot | Steel shot |
Density | 18 g/cc | 11.34 g/cc | 7.87 g/cc |
Penetration | Superior | Good | Fair |
Pattern | Tight | Fair | Poor |
Range | Long | Medium | Short |
Toxicity | Non-toxic | Toxic | Non-toxic |
Tungsten Super Shot Sizes 
Type | Size | Diameter in mm | Diameter in inch | Material | Density | Weight (g) |
Buck | 0000 | 9.70 | 0.380" | 95WNiFe | 18g/cc | 8.597 |
Buck | 000 1/2 | 9.40 | 0.370" | 95WNiFe | 18g/cc | 7.824 |
Buck | 000 | 9.14 | 0.360" | 95WNiFe | 18g/cc | 7.193 |
Buck | 00 1/2 | 8.60 | 0.340" | 95WNiFe | 18g/cc | 5.992 |
Buck | 00 | 8.38 | 0.330" | 95WNiFe | 18g/cc | 5.543 |
Buck | 0 | 8.13 | 0.320" | 95WNiFe | 18g/cc | 5.062 |
Buck | #1 1/2 | 7.90 | 0.310" | 95WNiFe | 18g/cc | 4.644 |
Buck | #1 | 7.62 | 0.300" | 95WNiFe | 18g/cc | 4.168 |
Buck | #2 1/2 | 7.40 | 0.290" | 95WNiFe | 18g/cc | 3.817 |
Buck | #2 | 6.86 | 0.270" | 95WNiFe | 18g/cc | 3.041 |
Buck | #2 1/2 | 6.60 | 0.260" | 95WNiFe | 18g/cc | 2.708 |
Buck | #3 | 6.35 | 0.250" | 95WNiFe | 18g/cc | 2.412 |
Buck | #4 | 6.09 | 0.240" | 95WNiFe | 18g/cc | 2.128 |
Waterfowl | FF | 5.84 | 0.230" | 95WNiFe | 18g/cc | 1.876 |
Waterfowl | F(or TTT) | 5.59 | 0.220" | 95WNiFe | 18g/cc | 1.645 |
Waterfowl | TT | 5.33 | 0.210" | 95WNiFe | 18g/cc | 1.426 |
Waterfowl | T | 5.08 | 0.200" | 95WNiFe | 18g/cc | 1.235 |
Bird | BBB | 4.82 | 0.190" | 95WNiFe | 18g/cc | 1.055 |
Bird | BB | 4.60 | 0.180" | 95WNiFe | 18g/cc | 0.917 |
Bird | BB(air gun) | 4.57 | 0.177" | 95WNiFe | 18g/cc | 0.899 |
Bird | B | 4.50 | 0.170" | 95WNiFe | 18g/cc | 0.858 |
Bird | #1 | 4.10 | 0.160" | 95WNiFe | 18g/cc | 0.649 |
Bird | #2 | 3.76 | 0.150" | 95WNiFe | 18g/cc | 0.501 |
Bird | #3 | 3.60 | 0.140" | 95WNiFe | 18g/cc | 0.439 |
Bird | #4 | 3.28 | 0.130" | 95WNiFe | 18g/cc | 0.332 |
Bird | #4 1/2 | 3.18 | 0.125" | 95WNiFe | 18g/cc | 0.303 |
Bird | #5 | 3.05 | 0.120" | 95WNiFe | 18g/cc | 0.267 |
Bird | #6 | 2.77 | 0.110" | 95WNiFe | 18g/cc | 0.200 |
Bird | #7 | 2.50 | 0.100" | 95WNiFe | 18g/cc | 0.147 |
Bird | #7 1/2 | 2.39 | 0.095" | 95WNiFe | 18g/cc | 0.129 |
Bird | #8 | 2.26 | 0.090" | 95WNiFe | 18g/cc | 0.109 |
Bird | #8 1/2 | 2.16 | 0.085" | 95WNiFe | 18g/cc | 0.095 |
Bird | #9 | 2.01 | 0.080" | 95WNiFe | 18g/cc | 0.076 |
Pest | #10 | 1.80 | 0.070" | 95WNiFe | 18g/cc | 0.055 |
Pest | #11 | 1.50 | 0.060" | 95WNiFe | 18g/cc | 0.032 |
Pest | #12 | 1.30 | 0.050" | 95WNiFe | 18g/cc | 0.021 |

Previous
Previous
WNiFe, Szie 2.5~180mm, 17.0~18.65g/cc, Machined, 30x20x15mm,50x20x15mm,60x20x15mm
WHA, High-density, WNiFe / WNICu, 17.0~18.5g/cc, Standard & Non-Standard, Support Customization
WHA, 17.0~18.5 g/cc, Dia 2.5~260mm, Non-toxic
Consulting price
Thank you for your trust in the northern alloy! Please fill in your requirements and we will provide you with service wholeheartedly.
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.